Western Bureau:
Spinner Kavesh Kantasingh broke the hearts of his countrymen when he bowled the Combined Campuses and Colleges (CCC) to a 127-run first-innings lead over Trinidad and Tobago on yesterday's second day of their four-day fixture at Jarrett Park in Montego Bay.
The T&T-born Kantasingh finished with an impressive haul of six wickets for 29 off 12.4 overs as the T&T's first innings folded for a mere 107 in 34.4 overs in reply to the CCC's 234 all out. Ryan Austin, three for 17 runs off five overs; and Jason Bennett, one for 12 off four overs, also got among the wickets.
Batting a second time, the CCC team, with their 127-run lead, batted themselves into a comfortable position, ending the day at 105 for four wickets, a comfortable lead of 232 going into today's third day. Omar Phillips followed up his first-innings 88 with an unbeaten 51.
"I thought we played positive cricket today and we will be looking to continue with this positive approach tomorrow," said CCC's captain Floyd Reifer. "I think we are in front at this time and we plan to stay there."
SCOREBOARD
CCC 1st Innings
(overnight 191 for seven)
O. Phillips c Guillen b Jaggernauth | 88 | |
S. Jackson c D. Mohammed b Kelly | 3 | |
N. Parris c wk Ramdin b Khan | 9 | |
R. Currency b Jaggernauth | 44 | |
F. Reifer c wkpr Ramdin b Rampaul | 4 | |
+C. Walton c wk Ramdin b Rampaul | 26 | |
K. McClean c wk Ramdin b Jaggernauth | 0 | |
R. Austin c Guillen b Khan | 7 | |
K. Kantasingh c Emrit b Khan | 9 | |
J. Bennett not out | 4 | |
K. Catlin st Ramdin b Khan | 25 | |
Extras (b2, lb2, nb11) | 15 | |
Total (all out, 97.3 overs) | 234 | |
Fall of wickets: 1-11, 2-46, 3-140, 4-146, 5-167, 6-167, 7-191, 8-201, 9-201 Bowling: Rampaul 17-1-75-2, Kelly 6-2-13-1, Khan 24.3-4-58-4, Jaggernauth 30-7-56-3, Mohammed 9-6-13-0, S. Ganga 4-0-7-0, Emrit 7-3-8-0 Trinidad & Tobago 1st Innings L. Simmons lbw b Kantasingh | 16 | |
J. Guillen lbw b Bennett | 10 | |
D. Ganga c Parris b Austin | 44 | |
S. Ganga c Phillips b Kantasingh | 8 | |
+D. Ramdin c Jackson b Kantasingh | 4 | |
I. Khan c wk Walton b Kantasingh | 2 | |
R. Kelly c Parris b Kantasingh | 7 | |
R. Emrit b Austin | 0 | |
D. Mohammed c Jackson b Austin | 0 | |
A. Jaggernauth not out | 8 | |
R. Rampaul lbw b Kantasingh | 0 | |
Extras (b2, nb6) | 8 | |
TOTAL (all out, 34.4 overs) | 107 | |
Fall of wickets: 1-12, 2-40, 3-50, 4-54, 5-65, 6-91, 7-92, 8-92, 9-105 Bowling: McClean 5-0-19-0, Bennett 4-1-12-1, Catlin 8-1-28-0, Kantasingh 12.4-4-29-6, Austin 5-0-17-3. CCC 2nd Innings O. Phillips not out | 51 | |
S. Jackson lbw b Rampaul | 11 | |
N. Parris lbw b Simmons | 11 | |
R. Currency c Rampaul b Khan | 4 | |
+C. Walton b Mohammed | 13 | |
F. Reifer not out | 8 | |
Extras (b4, lb1, nb2) | 7 | |
TOTAL (4 wkts, 41 overs) | 105 | |
Fall of wickets: 1-16, 2-44, 3-69, 4-97 Bowling: Rampaul 5-0-15-1, Kelly 4-0-10-0, Simmons 7-1-12-1, Emrit 6-3-16-0, Khan 7-1-13-1, Jaggernauth 9-2-23-0, Mohammed 3-0-11-1 Position: CCC lead by 232 runs with six second innings wickets standing Umpires: P. Gustard, M. Noble |